Description
Permavent APeX not only allows vapour to be released from the roof space but because a controlled amount of air is allowed to pass through it there is no need to use additional high level ventilation in many new build applications.
PHYSICAL PROPERTIES
| Weight, g/m2 | 180 |
| Water tightness, class | w1 |
| Water vapour transmission (sd),m | 0.01 |
| Maximum tensile force (MD), N/50mm | 320 |
| Maximum tensile force (CD), N/50mm | 260 |
| Elongation at max. tensile force (MD), % | 55 |
| Elongation at max. tensile force (CD), % | 70 |
| Resistance to tearing MD (nail shank), N | 170 |
| Resistance to tearing CD (nail shank), N | 200 |
| Roll size: | 1m x 50m 9.2kg 24 per pallet |








