Description
The new Calderdale Edge – Sometimes it’s taking a product you know, and re-engineering it to be quicker, stronger and better value.
- Uses less material (5kg lighter over a m2), but it is both bigger and stronger
- Has a thinner interlocking design that improved performance
- Has a modern large format aesthetic
- Less tiles (and cost) per square metre
- Precision re-engineered with a new larger nib
Please note that Calderdale Edge is not compatible with the original Calderdale Traditional tile.
| Material | Concrete |
| Headlap | 75 – 120 |
| Tile Dimensions (mm) | 420 x 334 |
| Batten Spacing | 300 – 345 |
| Weight as laid | 50.5 (100mm) 46.5 (75mm) |
| Weight per 1000 | 5.098 tonnes |
| Quantity per pallet | 204 |
| Weight/Tile | 4.95 kg |
| Minimum Roof Pitch | 16.5⁰ (100mm Headlap) 22.5⁰ (75mm Headlap) |
| Tiles per m² | 10.2 tiles per m2 at 100mm headlap, 9.4 tiles per m2 at 75mm headlap |







