Description
Medium format with a similar profile to the Lindum, and used primarily for renovations. Easy to install and highly durable, this tile is ideal for re-roofing.
Material | Concrete |
Headlap | 75 mm (min) 120 mm (max) |
Tile Dimensions (mm) | 380 x 230 mm |
Batten Spacing | 305 mm (max) 260 mm (min) |
Weight as laid | 53.7 KG per m² (100 mm) 49.2 KG per m² (75mm) |
Weight per 1000 | 3.0 tonnes |
Quantity per pallet | 360 |
Weight/Tile | 3.0 KG |
Minimum Roof Pitch | 17.5⁰ smoothfaced (100mm)22.5⁰ smoothfaced (75mm) 30⁰ sandfaced (75mm) headlap |
Tiles per m² | 17.9 tiles per m² (100mm)) 16.4 tiles per m² (75mm) |
The Standard Pattern is a medium format concrete tile with a similar profile to the Lindum roof tile, and used primarily for renovations. The Standard Pattern is easy to install and highly durable, commonly referred to as the 15″ x 9″.
The main advantages of the Standard Pattern Concrete Roof tile are:
- BRE Green Guide rating A+
- Suitable for roof pitches down to 17.5
- Complies with the requirements of BS EN 490 & 491